 
                    We work with a range of airlines to provide you with a choice of destinations, stopovers and in-flight comfort. Here are our main partners.
At A Glance
 
                     
                     
                     
                     
                     
                     
                    Who Flies From Where
| Glasgow | Newcastle | Manchester | Birmingham | Gatwick | Heathrow | |
| Air Canada | Y | Y | Y | N | N | Y | 
| British Airways | Y | Y | Y | Y | N | Y | 
| Virgin Atlantic | Y | Y | Y | Y | N | Y | 
| Air Transat | Y | N | Y | N | Y | N | 
| American Airlines | Y | Y | Y | N | Y | Y | 
| United Airlines | Y | N | N | Y | N | Y | 
| Delta Airlines | Y | Y | Y | Y | Y | Y | 
Luggage Allowances
| Economy Class | Premium Economy | Business Class  | First Class | |
| Air Canada | 23kg x 1 | 23kg x 2 | 32kg x 2 | N/A | 
| British Airways | 23kg x 1 | 23kg x 2 | 32kg x 2 | 32kg x 3 | 
| Virgin Atlantic | 23kg x 1 | 23kg x 2 | 32kg x 3 | N/A | 
| Air Transat | 23kg x 1 | N/A | 32kg x 2 | N/A | 
| American Airlines | 23kg x 1 | 23kg x 2 | 32kg x 2 | 32kg x 3 | 
| United Airlines | 23kg x 1 | N/A | 32kg x 2 | 32kg x 2 | 
| Delta Airlines | 23kg x 1 | N/A | 32kg x 2 | N/A | 
NB: Luggage Allowances may vary depending on the ticket. Please check with your consultant or your e-ticket for full confirmation.
 
                        