
At a Glance










Who Flies From Where
Glasgow | Newcastle | Manchester | Birmingham | Gatwick | Heathrow | |
Emirates Airlines | Y | Y | Y | Y | Y | Y |
Singapore Airline | N | N | N | N | N | Y |
British Airways | Y | Y | Y | N | Y | Y |
Qatar | Y | Y | Y | N | Y | Y |
Malaysian | N | N | N | N | N | Y |
Turkish Airlines | N | N | Y | N | Y | Y |
Sri Lankan Airlines | N | N | Y | N | N | Y |
Etihad Airways | N | N | Y | Y | N | Y |
KLM | N | Y | N | N | N | N |
Lufthansa | N | N | N | Y | N | N |
Luggage Allowances
Economy Class | Premium Economy | Business Class | First Class | |
Emirates Airlines | 30kg | N/A | 40kg | 50kg |
Singapore Airline | 30kg | 35kg | 40kg | 50kg |
British Airways | 23kg | 23kg x 2 | 32kg x 2 | 32kg x 3 |
Qatar | 30kg | N/A | 40kg | 50kg |
Malaysian | 30kg | N/A | 40kg | 50kg |
Turkish Airlines | 30kg | N/A | 40kg | N/A |
Sri Lankan Airlines | 30kg | N/A | 40kg | N/A |
Etihad Airways | 23kg | N/A | 40kg | 50kg |
KLM | 23kg | N/A | 32kg x 2 | N/A |
Lufthansa | 23kg | 23kg x 2 | 32kg x 2 | 32kg x 3 |
NB: Luggage Allowances may vary depending on the ticket. Please check with your consultant or your e-ticket for full confirmation.